Sizing
Size Guide
All EDK garments are designed with generous, comfortable fits. We recommend measuring your child and comparing to the chart below. If your child is between sizes, we suggest sizing up.
How to measure
HeightStand your child against a wall, feet flat. Measure from floor to top of head.
ChestMeasure around the fullest part of the chest, keeping the tape horizontal.
WaistMeasure around the natural waistline, above the hip bones.
Size chart
| Size | Height | Chest | Waist | Weight |
|---|---|---|---|---|
| 2–3Y | 92–98 cm | 52 cm | 51 cm | 12–14 kg |
| 3–4Y | 98–104 cm | 53 cm | 52 cm | 14–16 kg |
| 4–5Y | 104–110 cm | 55 cm | 53 cm | 16–18 kg |
| 5–6Y | 110–116 cm | 57 cm | 54 cm | 18–21 kg |
| 6–7Y | 116–122 cm | 60 cm | 55 cm | 21–24 kg |
| 7–8Y | 122–128 cm | 63 cm | 56 cm | 24–27 kg |
| 8–9Y | 128–134 cm | 66 cm | 57 cm | 27–30 kg |
| 9–10Y | 134–140 cm | 69 cm | 58 cm | 30–34 kg |
| 10–11Y | 140–146 cm | 72 cm | 60 cm | 34–38 kg |
| 11–12Y | 146–152 cm | 76 cm | 62 cm | 38–42 kg |
Still unsure?
Message us on WhatsApp with your child's height and weight and we will recommend the right size personally. We want every piece to fit perfectly.